
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POÊLE | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 1 | 10 |
| PEUT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 3 | 10 |
Score de la boîte
| PEUT | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Julien | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Naylor, J. | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| FC | O’Neill | 3 | 0 | 0 | 0 | 2 | 2 | .167 |
| DH | Jeune, J. | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| SS | López, O. | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 3B | Tournée | 4 | 0 | 1 | 1 | 0 | 1 | .429 |
| C | Naylor, B. | 4 | 2 | 2 | 0 | 0 | 0 | .375 |
| RF | Caissie | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| FC | Clarke | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
| LF | Noir | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| PEUT | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Taillon | 3.2 | 2 | 1 | 1 | 2 | 3 | 58-40 | 2,45 |
| Jean | 1.1 | 2 | 0 | 0 | 0 | 2 | 25-17 | 0,00 |
| Paxton | 1.2 | 4 | 3 | 0 | 1 | 2 | 49-30 | 0,00 |
| Ours | 0,1 | 1 | 0 | 0 | 0 | 1 | 10-7 | 0,00 |
| Zastryzny | 1.0 | 2 | 0 | 0 | 0 | 0 | 14-9 | 0,00 |
| Wilkinson | 0,2 | 0 | 0 | 0 | 0 | 2 | 12-6 | 0,00 |
| Allen, L.S. | 0,1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0,00 |
| POÊLE | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| FC | Bradfield Jr. | 4 | 0 | 3 | 1 | 0 | 1 | .500 |
| SS | Caballero | 4 | 0 | 1 | 0 | 1 | 1 | .200 |
| DH | Bernal | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| RF | Ramos | 3 | 1 | 0 | 0 | 2 | 2 | .300 |
| 3B | Sosa, E. | 5 | 1 | 1 | 0 | 0 | 1 | .167 |
| 1B | Béthancourt | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| LF | Castillo, L. | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| C | Amaya | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| 2B | Jiménez, L | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Toit | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 2B | Araúz, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| POÊLE | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| barria | 3.2 | 5 | 2 | 2 | 1 | 0 | 60-35 | 4.91 |
| González, je | 1.0 | 1 | 0 | 0 | 1 | 1 | 23-10 | 0,00 |
| Cienfuegos | 2.1 | 0 | 0 | 0 | 0 | 3 | 25-16 | 0,00 |
| Mejia, H. | 1.0 | 2 | 1 | 1 | 0 | 2 | 15-11 | 9h00 |
| Agrazal | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-11 | 0,00 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Cienfuegos (1-0, 0,00 MPM) | Paxton (0-1, 0,00 MPM) | Agrazal (1 SV, 0,00 ERA) |
Le match s’est terminé à 23h42.
—
Par BaseballBot
26 Comments
JUMP BACK
WHATS THAT SOUND
Woe, Canada.
Huge win for Panama over Canada, gotta feel good
We fucking suck.
Ok not sure why the tread had a Rockies icon
BUT GAH DAMNS THATS AN UPSET
Fire Ernie Witt
Congrats to Panama. They lost a heartbreaker last time and won this close one.
[PANAMA](https://www.youtube.com/watch?v=fuKDBPw8wQA)
let’s go EBJ!!! absolute blast to watch
So many deportations need to happen, Josh Naylor first
Almost a repeat from yesterday’s game. Glad that Panama won after that loss from Puerto Rico.
As for Canada, I wish them good luck in winning the last two games.
PANAMANIA IS RUNNING WILD, BROTHER
Canadian sports fans are taking it in the nards lately
i have fully bought into the WBC, guy with a 5.50 ERA in the mexican league striking out major leaguers to lock down the save.
Fucking brutal watch from a Canadian viewpoint. Naylor’s error cost us the game, but the bats were awful too.
It is alright, mate. I will still follow my country’s team, mate. I am not defecting, mate.
What a defensive disaster class by Canada (excluding that crazy relay)
Not pinch hitting Eduard Julien in the ninth when he had gone 0-4 with 2Ks is fucking wild to me
Miss watching vlad play first for my team
Miguel Cienfuegos born in Laval, QC, Canada.
IP H R ER BB SO
2.1 0 0 0 0 3
One of your own killed your hopes and dreams. Brutal.
Bad loss but those announcers did a great job. Rogers better sign em quick.
That’s how you throw away a lead and let it get to your head for the rest of the game.
Still not over, though!
WBC finally put Canada in a group without the US and theyre still gonna crash out of the first round again
Let’s fucking go, lfg people calling underdogs but Imma be real if we had Ivan we could’ve swept this team and insanely good defense that has helped so much, and some good contact.
1 homerun threat would’ve made us so much scarier
Man, Rockies already taking tough losses in unexpected places this year.

Ernie is a legend but why the fuck are we playing and leading off Julien?