
Score de ligne – Terminé tôt : Miséricorde
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | ||
| TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Score de la boîte
| TPE | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Cheng, T. | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| FC | Fairchild | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| RF | Lin, A. | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 3B | Chang, Yu | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| DH | Giljegiljaw | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 1B | Wu, N. | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Chiang, K. | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Lin, L | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Chiang, S. | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Chen, Chen | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| TPE | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Cheng, H. | 1.2 | 5 | 8 | 8 | 4 | 2 | 54-27 | 43.20 |
| Hu | 0,1 | 3 | 2 | 2 | 1 | 0 | 16-9 | 54h00 |
| Sha | 2.0 | 4 | 3 | 3 | 0 | 1 | 39-23 | 13h50 |
| Zhang | 2.2 | 1 | 0 | 0 | 2 | 0 | 42-20 | 0,00 |
| Lin, S | 0,1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0,00 |
| JPN | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 1 | 3 | 5 | 0 | 0 | .750 |
| DH | Sato | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| LF | Kondo | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| FC | Arrêter | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Suzuki | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| LF | Yoshida | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| LF | magyar | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3B | Ōkamoto | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| 1B | Murakami | 3 | 3 | 1 | 1 | 1 | 0 | .333 |
| 2B | Makis | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| SS | Aller | 3 | 2 | 3 | 4 | 0 | 0 | 1.000 |
| C | Wakatsuki | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| PH | Morishita | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| JPN | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Yamamoto | 2.2 | 0 | 0 | 0 | 3 | 2 | 53-33 | 0,00 |
| Fujihira | 0,1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 0,00 |
| Miyagi | 2.0 | 0 | 0 | 0 | 2 | 3 | 42-24 | 0,00 |
| Kitayama | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-14 | 0,00 |
| Ma guerre | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-9 | 0,00 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Yamamoto (1-0, 0,00 MPM) | Cheng, H (0-1, 43,20 ERA) |
Le match s’est terminé à 7h46.
—
Par BaseballBot
13 Comments
Brutal tournament for CT so far. They still haven’t scored any runs.
Japan, after losing P12 championship to Taiwan

Mercy ruled lmao
…so how was Taiwan ranked #2 in the world again?
Wasn’t a no hitter at least. Got to find a positive somewhere…
Hopefully stronger performances against Korea and Czechia will allow Taiwan to end the tournament with their dignity intact.
I watched the first pitch, then fell asleep. Yowza.
and here I was thinking Japan needed Lars Nootbaar
Wow the game is already over and I have 7 more hours of work to go. Watched from about 6:30 AM to 7:30 on Korean TV
Now to find something to do to pass the time
Team Taiwan needs a win against Czechia if they want to stay in the next tournament. Tomorrow is gonna be a nail-biter!
What is the strategy for Australia and Korea? It could be better for them to throw the games against Japan and save their best arms for the other teams in the pool.
Excited to see the 4 powerhouses Japan, DR, USA, and Australia to start going at it

Chinese Taipei fans right now wishing they were living in any of the many, MANY alternate universes out there where this WBC didn’t turn out like *this* …
Chinese Taipei:
