
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 14 |
| NED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 | 10 |
Score de la boîte
| NED | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | intéressé | 4 | 0 | 0 | 0 | 1 | 0 | .143 |
| FC | Rafaela | 5 | 1 | 2 | 0 | 0 | 0 | .222 |
| SS | Bogaerts | 4 | 1 | 2 | 0 | 0 | 1 | .333 |
| 2B | Albiés | 4 | 1 | 2 | 4 | 0 | 0 | .250 |
| 3B | Grégoire | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Clémentine | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| 1B | Croix | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Profar, Juremi | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C | Trompeur | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| RF | Jones, D. | 3 | 1 | 2 | 0 | 1 | 1 | .500 |
| NED | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Kelly, J. | 2.0 | 1 | 0 | 0 | 1 | 3 | 31-18 | 0,00 |
| Kelly, K. | 2.1 | 3 | 1 | 1 | 1 | 2 | 33-21 | 3,86 |
| Ouest | 2.2 | 3 | 0 | 0 | 3 | 2 | 49-25 | 0,00 |
| Huijer | 2.0 | 2 | 2 | 2 | 0 | 2 | 27-15 | 9h00 |
| ANC | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Davidson | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| 2B | Downs, Jet | 4 | 1 | 2 | 2 | 0 | 0 | .600 |
| FC | Munguia | 4 | 0 | 3 | 0 | 1 | 0 | .714 |
| DH | Vents | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3B | Cuthbert | 4 | 0 | 1 | 1 | 1 | 2 | .400 |
| 1B | Trujillo | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| RF | Sandoval | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
| SS | Zamora | 4 | 0 | 0 | 0 | 1 | 2 | .143 |
| C | Rivera, R. | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| PH | Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | mariée | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ANC | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Ramirez, E. | 5.0 | 5 | 1 | 1 | 1 | 2 | 63-41 | 1,80 |
| Foudre, ô | 0,1 | 1 | 0 | 0 | 1 | 0 | 11-6 | 0,00 |
| Obando | 3.1 | 4 | 3 | 3 | 1 | 3 | 45-30 | 8.10 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Huijer (1-0, 9h00 MPM) | Obando (0-1, 8,10 MPM) |
Le match s’est terminé à 14h56.
—
Par BaseballBot
17 Comments
Man I feel for Nicaragua. That’s a heartbreaking loss.
incredible hype moment for NL but god i cannot imagine the heartbreak nicaragua is feeling rn
Literally 1 strike away😔
That was intense, I was so invested in Nicaragua. Damn
what the fuck dusty
Absolutely electric ending!!
Baseball is so mean and cruel and will break your heart
It hurts so much because Nicaragua clearly has talent and good defense, they just need to capitalize on it
That is absolutely heartbreaking for Nicaragua. That poor pitcher.
Here I am on a random Saturday both heartbroken for Nicaragua and thrilled for Hey Hey Nederland.
What a crazy, fun tournament!
What happened that they got unlucky? A close fair foul play?
Edit: anyone have a video? Couldn’t find one on Twitter
that fucking third base. inanimate object MVP.
Oof, what a heartbreaker for Nicaragua. I really thought they had it. 😢
Dusty “I trust my pitcher” Baker
Dusty Baker masterclass leaving in your reliever with 40+ pitches and pitching to Albies instead of Gregorious with first base open
That was a certified Dusty Baker classic.
that commentary was truly terrible