
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 5 |
| USA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 11 | 2 | 6 |
Score de la boîte
| USA | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Witt Jr. | 5 | 0 | 2 | 0 | 0 | 1 | .357 |
| 3B | Henderson | 5 | 1 | 1 | 1 | 0 | 3 | .500 |
| RF | Juge | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
| DH | Schwarber | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| C | Smith, W. | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| LF | Antoine | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 1B | Goldschmidt | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1B | Harper, B. | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | Clément | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | Cher | 2 | 1 | 1 | 0 | 0 | 0 | .417 |
| FC | Corbeau-Armstrong | 4 | 2 | 2 | 4 | 0 | 1 | .300 |
| USA | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| McLean | 3.0 | 2 | 3 | 3 | 2 | 4 | 55-34 | 9h00 |
| Yarbrough | 2.1 | 2 | 3 | 2 | 1 | 2 | 43-27 | 7.71 |
| Keller, B. | 0,2 | 0 | 2 | 0 | 1 | 1 | 17-8 | 0,00 |
| Lance | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4,50 |
| Bednar | 1.0 | 2 | 0 | 0 | 0 | 2 | 24-17 | 0,00 |
| Miller, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-9 | 0,00 |
| ITA | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| FC | Marée | 4 | 0 | 0 | 0 | 1 | 3 | .167 |
| 2B | Berti | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
| 1B | Pasquantino | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| DH | Chanson | 4 | 0 | 0 | 0 | 1 | 1 | .154 |
| 3B | Idem | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Acier | 2 | 2 | 2 | 1 | 1 | 0 | .667 |
| C | D’Orazio | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
| RF | Caglianone | 2 | 3 | 2 | 2 | 1 | 0 | .500 |
| SS | Antonacci | 3 | 2 | 1 | 2 | 0 | 0 | .286 |
| LF | Nori | 3 | 0 | 0 | 1 | 0 | 1 | .500 |
| ITA | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Lorenzen | 4.2 | 2 | 0 | 0 | 1 | 2 | 67-39 | 0,00 |
| Altavilla | 1.0 | 1 | 1 | 1 | 0 | 2 | 19-11 | 9h00 |
| Chez Sorsa | 1.0 | 1 | 1 | 1 | 0 | 1 | 19-12 | 4,50 |
| Jacob | 0,1 | 2 | 2 | 2 | 0 | 0 | 11-7 | 10h80 |
| Fête, M | 0,2 | 3 | 1 | 1 | 0 | 1 | 17-12 | 5h40 |
| Marinaccio | 0,2 | 1 | 1 | 1 | 0 | 0 | 16-10 | 6,75 |
| Weissert | 0,2 | 1 | 0 | 0 | 0 | 2 | 12-9 | 0,00 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Lorenzen (1-0, 0,00 MPM) | McLean (0-1, 9h00) | Weissert (2 SV, 0,00 ERA) |
Le jeu s’est terminé à 00h18.
—
Par BaseballBot
29 Comments
FIRE MARK DEROSA
This is our punishment for taking this so seriously and not having fun in the dugout.
This must be how England feels every world cup
Biggest upset in WBC history?
This is what we get for stealing Italian culture. We ate putzi before they gave us the gift of their cuisine
Don’t worry guys, DeRosa said we already advanced so it’s all good!
we’re a hockey country, didn’t you hear

Welp at least we tried in the end
This team fucking sucks.
DAAAAAAAAAA
Time to bring in the tie-breaker chart guy!
Biggest thing to happen for Italy since 1945
USA in shambles. Time to blow it up and rebuild.
MAMA MIA!
Complete fucking embarrassment. USA should be ashamed.
Can someone please post the tiebreaker clearly?
Why the f did Derosa think this game didn’t matter
So what has to happen tomorrow
This one’s on the pitching staff. Giving up bombs left and right and throwing the ball into the outfield. Just bad.
PCA can’t win with these cats
craving some spaghetti ngl
Huge props to Italy!
We need to beat Mexico now, but I’m hyped this even happened.
In bocca al lupo!
We can’t call another USA roster the “dream team” until we get 4 number 1 SPs and Matt Boyd isn’t their long man
Don’t even got be 4 CYAs but “Nolan mcclean” starting today is a nightmare roster, dude is a kid
Italian Americans have defeated American Americans
Mark Derosa thinking the team already clinched this morning and NO ONE CORRECTING HIM is easily one of the biggest coaching blunders in sports history
The Curse of Randy’s Hand
Mark DeRosa needs to go. It’s clear he’s treating this like an All Star Game. He doesn’t know who’s in his bullpen, and he thought the USA had already clinched.
That’s absolutely unacceptable. In Japan, this would be a national scandal. We cannot hope to win the WBC if we do not give it our all.