
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARÇON | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 10 | 0 | 10 |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
Score de la boîte
| New York | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Lindor | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| 3B | Vents | 4 | 0 | 1 | 0 | 0 | 2 | .366 |
| LF | Nimmo | 3 | 0 | 1 | 0 | 1 | 1 | .222 |
| 1B | Alonso | 4 | 0 | 0 | 0 | 0 | 2 | .212 |
| RF | Marte, S | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| DH | Martinez, J | 2 | 0 | 0 | 0 | 2 | 2 | .250 |
| 2B | Iglesias, J. | 4 | 0 | 1 | 0 | 0 | 0 | .225 |
| FC | Taylor, T. | 1 | 0 | 0 | 0 | 1 | 0 | .138 |
| PH | McNeill | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| FC | Bader | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| C | Álvarez, F | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| New York | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Séverino, L | 4.2 | 3 | 2 | 0 | 4 | 3 | 95-55 | 3.24 |
| Garrett, R. | 1.1 | 2 | 2 | 2 | 0 | 2 | 20-15 | 2,84 |
| Mégill | 3.0 | 5 | 4 | 4 | 3 | 3 | 72-42 | 10h38 |
| GARÇON | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ohtani | 4 | 1 | 1 | 3 | 1 | 1 | .226 |
| RF | Paris | 4 | 0 | 1 | 0 | 1 | 1 | .200 |
| 1B | Freeman, F. | 5 | 0 | 1 | 0 | 0 | 1 | .259 |
| FC | Kiermaier | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Muncy | 2 | 2 | 2 | 1 | 3 | 0 | .269 |
| LF | Hernández, T. | 5 | 1 | 0 | 0 | 0 | 2 | .207 |
| 2B | Lux | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| 2B | Taylor, Ch. | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C | Smith, DEO | 4 | 1 | 2 | 1 | 1 | 0 | .148 |
| SS | Edman | 4 | 1 | 1 | 1 | 0 | 0 | .321 |
| 3B | Hernández, K | 5 | 2 | 2 | 2 | 0 | 2 | .333 |
| GARÇON | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Bühler | 4.0 | 3 | 0 | 0 | 2 | 6 | 90-51 | 6h00 |
| Un coup de pied | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-9 | 0,00 |
| Brasier | 1.0 | 1 | 0 | 0 | 1 | 1 | 20-11 | 4,76 |
| Trains | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-10 | 0,00 |
| Casparius | 2.0 | 0 | 0 | 0 | 1 | 3 | 31-20 | 0,00 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Kopech (1-0, 0,00 MPM) | Severino, L (1-1, 3,24 ERA) |
Le match s’est terminé à 23h22.
—
Par BaseballBot
2 Comments
Quintana has historically been excellent against the Dodgers… but not in the postseason. He started NLCS Game 5 in 2017 and didn’t make it out of the third as Kike Hernandez hit three homers in a Dodger rout. Still, he’s as good right now as he’s ever been. I think this game is less of a pitching mismatch than the media is giving it credit.
man, some of those long flyouts were brutal. probably at least 14 cumulative runs if this game was in July