
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUIN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 7 |
| COR | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 11 | 10 | 0 | 5 |
Score de la boîte
| COR | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Kim, D. | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| FC | Lune, H | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Jones, Jah | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| RF | Lee, J. | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| RF | Ahn | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 1B | Parc, Ha | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 1B | Lune, B | 3 | 2 | 2 | 5 | 0 | 0 | .667 |
| 2B | Tibia | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| SS | Whitcomb | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| 2B | Kim, H. | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| 3B | Roh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Parc, D | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| SS | Kim, J. | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| PH | Koo | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. | Toi | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| COR | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Donc | 3.0 | 4 | 0 | 0 | 1 | 2 | 42-29 | 0,00 |
| Non | 1.0 | 2 | 0 | 0 | 0 | 1 | 13-10 | 0,00 |
| Jeong | 1.0 | 2 | 3 | 3 | 0 | 2 | 23-16 | 27h00 |
| Parc, Y. | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-10 | 0,00 |
| Jo | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-8 | 0,00 |
| Kim, Y. | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-12 | 0,00 |
| Toi | 1.0 | 1 | 1 | 1 | 1 | 2 | 17-11 | 9h00 |
| JUIN | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Prokop | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| PH | Johnson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Cervinka | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| SS | Vavra | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| C | Roux | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| FC | Cheveux | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| 1B | Musique | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 2B | Mensik, V | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| PH | Boubenik | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| RP | Krejcirik | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| LF | Échelle | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| RF | Passage | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| PH | Pospisil | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| JUIN | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| rizières | 0,1 | 2 | 4 | 4 | 2 | 0 | 18-7 | 108.00 |
| Apprendre | 2.2 | 3 | 2 | 2 | 1 | 1 | 41-24 | 6,75 |
| Se déguiser | 2.0 | 1 | 2 | 2 | 2 | 4 | 46-27 | 9h00 |
| Novak | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0,00 |
| Ercoli | 1.2 | 2 | 2 | 1 | 0 | 0 | 25-16 | 5h40 |
| Hlouch | 0,1 | 2 | 1 | 1 | 0 | 1 | 11-7 | 27h00 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Donc (1-0, 0,00 ERA) | Padysak (0-1, 108,00 MPM) |
Le match s’est terminé à 7h56.
—
Par BaseballBot
10 Comments
Didn’t even really get to seen 문현빈 or 노시환. Can’t wait to see them shine.
Still too early, but judging by today, it doesn’t seem far-fetched for Australia to advance out of the pool. Korean pitching left a lot to be desired.
wow guys look at that, czechs had only one less hit and walk than korea, im sure this was a close game
Fun watch. Both games so far seem fucky but we’ll get a better idea with the games tomorrow/tonight.
우리는 이겼다~!
Great game by Team Korea, dominating even. Props to Czech for playing hard all game, glad to see us on top of Pool C standings!
It really is a shame that this Czech team probably won’t get an automatic qualifier in this pool.
i’m shocked there were so many Czech fans here. really cool stuff
just here for whitcomb’s two bombs, dude was locked in tonight
So, how the hall was I supposed to watch this game in Europe?
Czechia didn’t get mercy rule’d as they put up a decent fight. As for Korea, even though they won, the toughest challenge is yet to come the day after tomorrow.