
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COR | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 0 | 7 |
| DE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 6 |
Score de la boîte
| DE | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Bazzana | 4 | 0 | 1 | 1 | 0 | 2 | .188 |
| 3B | Hydromel | 2 | 0 | 1 | 0 | 1 | 0 | .357 |
| FC | Champ blanc | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| C | Salle, A | 3 | 0 | 0 | 0 | 1 | 0 | .267 |
| SS | Dale, J | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| LF | Glendinning | 3 | 1 | 2 | 1 | 0 | 0 | .400 |
| LF | Burke | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 1B | Wingrove | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| C | Perkins, R. | 2 | 0 | 0 | 0 | 1 | 1 | .154 |
| RP | Durrington | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| P. | O’Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Patauger | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Kennelly, T. | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| DE | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Wells, L. | 1.2 | 2 | 2 | 2 | 2 | 0 | 33-17 | 10h80 |
| Wynne | 0,1 | 2 | 2 | 2 | 0 | 0 | 7-4 | 6h00 |
| Non-né | 0,2 | 1 | 0 | 0 | 0 | 2 | 12-8 | 0,00 |
| Puits, A. | 3.0 | 3 | 2 | 2 | 1 | 3 | 57-35 | 3h00 |
| O’Loughlin | 3.1 | 2 | 1 | 0 | 1 | 3 | 51-33 | 0,00 |
| COR | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Kim, D. | 4 | 0 | 1 | 1 | 1 | 0 | .235 |
| FC | Parc, Ha | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| LF | Jones, Jah | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| RF | Lee, J. | 5 | 1 | 1 | 1 | 0 | 0 | .278 |
| RF | Ahn | 3 | 2 | 2 | 1 | 1 | 1 | .333 |
| P. | Jo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Lune, B | 5 | 1 | 3 | 4 | 0 | 1 | .538 |
| 1B | Roh | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3B | Whitcomb | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| SS | Kim, J. | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| C | Parc, D | 3 | 1 | 1 | 0 | 1 | 2 | .182 |
| 2B | Tibia | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| COR | PI | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Fils | 1.0 | 1 | 0 | 0 | 1 | 0 | 27-15 | 0,00 |
| Non | 2.0 | 1 | 0 | 0 | 0 | 1 | 28-17 | 0,00 |
| Donc | 2.0 | 1 | 1 | 1 | 0 | 2 | 36-23 | 1,80 |
| Parc, Y. | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 6,75 |
| Relance | 1.0 | 1 | 0 | 0 | 1 | 1 | 14-9 | 6,75 |
| Kim, T. | 0,1 | 1 | 1 | 1 | 1 | 0 | 11-6 | 5h40 |
| Jo | 1.2 | 0 | 0 | 0 | 2 | 2 | 33-16 | 2.25 |
Marquer des jeux
Points forts
Décisions
| Lanceur gagnant | Lanceur perdant | Sauvegarder |
|---|---|---|
| Ils sont (1-0, 0,00 ERA) | Wells, L (0-1, 10,80 ERA) |
Le jeu s’est terminé à 9h12.
—
Par BaseballBot
26 Comments
Heartbreaking.
Most competitive 7-2 game in history
WBC is the best
World Cup 🤝 WBC
South Korea making it out of groups in a tiebreaker scenario with the lowest odds out of all the teams.
’tis a cruel sport.
Hoooo boy what a relief
The single most stressful 7-2 win of all time
We’re two runs away…
WHAT A GAME. WHAT A TEAM. WHAT A TOURNEY
Congrats to Korea! First time since 2009 they advance to the knockout stage.
Feel bads for Australia losing by one run to Japan and losing by one run to SK on tiebreakers to be eliminated
I’ve never been more glued to my screen. That catch won Korea the spot in quarterfinals.
Chart guy should get it signed.
Literally crying on the subway right now.
Two heartbreaks over the weekend with little hope left coming into tonight’s game, and we fucking did it.
Holy fuck.
I have never been so stressed watching a 7-2 game between two teams I have no affiliation with. I just wanted this whole pool to advance.
What a way to start Monday.
Say Yung Hoo Lee one more time…
The universe really gave us a bizarre scenario in which both teams playing eliminate themselves.
and then said « sike » and left us hanging
Also, fun fact:
Japan played 3 teams at night games so far and beat all 3. Of those 3:
Taiwan **won** their next game vs Czechia
Korea **lost** their next game vs Taiwan
Australia **lost** their next game vs Korea
Australia should’ve punted the Japan game.
That poor dude will be haunted by that throw. What a game.
Australia had an Elvis Andrus moment. 🙁
tiebreaker scenario makes a 7-2 game a nail biter, I love baseball and the WBC
What a game. Korea absolutely threaded the needle.
Pool C really has a string of WBC classic games, this year
Was watching on Korean TV and when he popped up there was so much joy, elation and biased pro-Korean commentary I shed a tear from my bedroom in the USA at 9 AM in the morning.
Congrats to Korea and fighting. Good luck in Miami!
God I feel for Jarryd Dale
Obviously the big story is Korea advancing but holy shit the Fox broadcasting team was god awful.
Nothing says you don’t think the WBC is important like not doing your homework on literally the only thing that matters about this game and relying on a random guy in the stands with a chart.
one of the tensest games, if not *the* tensest, in WBC history
If Australia scored one more or Korea scored one less, Korea doesn’t advance
