Search for:
Baseball

(Point culminant) « Machine à double » Freddie Freeman réalise un autre doublé alors que les Dodgers mènent désormais 11-1


(Point culminant) « Machine à double » Freddie Freeman réalise un autre doublé alors que les Dodgers mènent désormais 11-1




Par jmike1256

30 Comments

  1. EasonXXCVE

    Lead outdated by the time this post was made is crazy

  2. CaliforniaSun77

    Go back to your sunshine and traffic, you hoser!

  3. Embarrassed-Glove600

    As if we needed to hurt them any more than last season goddamn.

  4. It’s like the entirety of the blue jays have forgotten how to play baseball at the same time. The fuck dudes?

  5. Leave it to the Dodgers to absolutely dogwalk their WS opponent the year after

  6. Effective_Ad_1576

    Straight up batting practice for the Dodgers at this point

  7. jonpictogramjones

    I’ve never been so confident that our offense is gonna fall on its face tmrw 😭

  8. War-Dragonite

    Winning this game by 20 and losing the series would be the most baseball thing.

  9. Dodgers doing an exhibition on why “the better team” is back-to-back champions.

  10. I can’t believe the team that didn’t deserve last year’s World Series is kicking ass rn

  11. PutTheBallinPlay

    Glad we mailed this game in, in literally the third inning lol

  12. Fantastic-Pudding-96

    Never forget who ur daddy is blue hoo jays. That goes for the rest of the league too, Dodgers run this shit

  13. Hopeful-Steak-9743

    Everything fell in line for the Jays last year. Truth is that the Schneider Blue Jays have been mostly very tough to watch.

  14. DominicB547

    Climbing up the all time leaderboard!

    |18.|[Barry Bonds](https://www.baseball-reference.com/players/b/bondsba01.shtml) (22)|601|12606|L|
    |:-|:-|:-|:-|:-|
    |19.|[Luis Gonzalez](https://www.baseball-reference.com/players/g/gonzalu01.shtml) (19)|596|10531|L|
    |20.|[Todd Helton+](https://www.baseball-reference.com/players/h/heltoto01.shtml) (17)|592|9453|L|
    |21.|[Rafael Palmeiro](https://www.baseball-reference.com/players/p/palmera01.shtml) (20)|585|12046|L|
    |22.|[Robin Yount+](https://www.baseball-reference.com/players/y/yountro01.shtml) (20)|583|12249|R|
    |23.|[Cap Anson+](https://www.baseball-reference.com/players/a/ansonca01.shtml) (27)|582|11331|R|
    |24.|[Wade Boggs+](https://www.baseball-reference.com/players/b/boggswa01.shtml) (18)|578|10740|L|
    |25.|[Bobby Abreu](https://www.baseball-reference.com/players/a/abreubo01.shtml) (18)|574|10081|L|
    | |[Charlie Gehringer+](https://www.baseball-reference.com/players/g/gehrich01.shtml) (19)|574|10245|L|
    |27.|[Robinson Canó](https://www.baseball-reference.com/players/c/canoro01.shtml) (17)|572|9550|L|
    | |[Iván Rodríguez+](https://www.baseball-reference.com/players/r/rodriiv01.shtml) (21)|572|10270|R|
    |29.|[Carlos Beltrán+](https://www.baseball-reference.com/players/b/beltrca01.shtml) (20)|565|11031|B|
    |30.|[Jeff Kent+](https://www.baseball-reference.com/players/k/kentje01.shtml) (17)|560|9537|R|
    | |[Eddie Murray+](https://www.baseball-reference.com/players/m/murraed02.shtml) (21)|560|12817|B|
    |32.|[**Freddie Freeman**](https://www.baseball-reference.com/players/f/freemfr01.shtml) (17, 36)|550|9403|L|

  15. Latter_Cucumber_1034

    I remember us Dodgers fans being in this same exact situation years ago vs the Astros. They beat us the year before(cheated) nevertheless and came to Dodger stadium and we proceeded to lose by 14 or something crazy like that. I attended that game with my pops, brother & grandpa.

  16. fauxbigbro

    Thinking to myself, Jesus Christ, is the entire front page Dodgers highlights? How many runs have they sc-

    Oh, got it.

Write A Comment

Pin