
Jeu 1
Anges (8-9) @ Yankees (9-7)
Premier pitch: 16h05 au Yankee Stadium
| Équipe | Démarreur | TV | Radio |
|---|---|---|---|
| Anges | Yusei Kikuchi (0-2, 7,50 MPM) | ||
| Yankees | Will Warren (1-0, 2,45 MPM) |
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 10 | 12 | 1 | 6 |
| NY | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 14 | 1 | 11 |
Score de la boîte
| NY | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Goldschmidt | 2 | 1 | 1 | 0 | 1 | 1 | .250 |
| 3B | McMahon | 2 | 0 | 0 | 0 | 1 | 0 | .108 |
| FR | Juge | 5 | 2 | 2 | 3 | 0 | 1 | .233 |
| LF | Bellinger | 5 | 0 | 1 | 0 | 0 | 0 | .237 |
| DH | Stanton | 4 | 1 | 2 | 0 | 1 | 2 | .315 |
| 3B | Rosario, A. | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
| 1B | Riz | 2 | 1 | 1 | 0 | 1 | 1 | .362 |
| 2B | Chisholm Jr. | 5 | 1 | 1 | 0 | 0 | 2 | .180 |
| LF | Grichuk | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| FC | Grisham | 3 | 2 | 2 | 5 | 0 | 0 | .167 |
| SS | Caballero | 5 | 2 | 2 | 2 | 0 | 0 | .170 |
| C | Puits, A. | 3 | 0 | 1 | 0 | 2 | 0 | .167 |
| NY | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Warren, W. | 3.2 | 3 | 4 | 0 | 1 | 6 | 89-60 | 2,45 |
| Cruz, F. | 0,1 | 0 | 0 | 0 | 2 | 0 | 18-7 | 1,59 |
| Colline, T. | 1.2 | 3 | 1 | 1 | 0 | 0 | 21-18 | 1.13 |
| Oiseau | 1.0 | 4 | 3 | 3 | 0 | 1 | 29-20 | 7.71 |
| doval | 1.1 | 2 | 2 | 2 | 0 | 1 | 26-16 | 7.36 |
| Blackburn, P. | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1,80 |
| LAA | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Néto | 4 | 1 | 1 | 1 | 1 | 3 | .250 |
| FC | Truite | 5 | 3 | 2 | 5 | 0 | 0 | .224 |
| 1B | Schanuel | 5 | 0 | 0 | 0 | 0 | 0 | .213 |
| DH | Soler | 5 | 1 | 2 | 1 | 0 | 2 | .226 |
| 3B | Moncada | 5 | 1 | 2 | 0 | 0 | 2 | .156 |
| 3B | Peraza, O | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| FR | Adèle | 4 | 1 | 2 | 1 | 0 | 0 | .309 |
| LF | Lowe, J. | 3 | 1 | 0 | 1 | 1 | 0 | .122 |
| LF | Théodose | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| C | O’Hoppe | 4 | 0 | 1 | 1 | 0 | 0 | .234 |
| 2B | Frazier | 3 | 2 | 2 | 0 | 1 | 1 | .333 |
| LAA | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Kikuchi | 3.1 | 4 | 4 | 4 | 4 | 3 | 82-50 | 7h50 |
| Anderson, S. | 2.1 | 4 | 4 | 4 | 1 | 1 | 49-28 | 6,97 |
| Farris | 1.1 | 2 | 0 | 0 | 0 | 1 | 33-22 | 2.08 |
| Poméranie | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-9 | 5h40 |
| Romain | 0,0 | 3 | 3 | 3 | 2 | 0 | 25-12 | 5h40 |
Jeu 2
Anges (9-9) @ Yankees (9-8)
Premier pitch: 16h05 au Yankee Stadium
| Équipe | Démarreur | TV | Radio |
|---|---|---|---|
| Anges | Reid Detmers (1-1, 3,57 MPM) | ||
| Yankees | Ryan Météo (0-2, 4,29 ERA) |
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 12 | 0 | 9 |
| NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 4 |
Score de la boîte
| NY | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Goldschmidt | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2B | Chisholm Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .177 |
| FR | Juge | 4 | 0 | 1 | 0 | 0 | 2 | .234 |
| 3B | Rosario, A. | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
| DH | Stanton | 4 | 0 | 0 | 0 | 0 | 3 | .293 |
| FC | Grisham | 4 | 0 | 0 | 0 | 0 | 3 | .154 |
| LF | Grichuk | 3 | 1 | 1 | 0 | 0 | 1 | .063 |
| C | Puits, A. | 3 | 0 | 1 | 0 | 0 | 0 | .178 |
| SS | Caballero | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
| 3B | McMahon | 2 | 0 | 1 | 0 | 0 | 0 | .128 |
| 1B | Riz | 0 | 0 | 0 | 1 | 0 | 0 | .362 |
| NY | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Météo | 5.0 | 5 | 5 | 5 | 2 | 10 | 94-61 | 4.29 |
| Blackburn, P. | 1.0 | 3 | 1 | 1 | 1 | 1 | 25-15 | 3h00 |
| Des saints | 2.0 | 3 | 1 | 1 | 2 | 1 | 44-29 | 4,50 |
| Tour de tête | 1.0 | 1 | 0 | 0 | 1 | 0 | 17-11 | 1,93 |
| LAA | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Néto | 5 | 0 | 0 | 0 | 0 | 4 | .233 |
| FC | Truite | 5 | 1 | 1 | 1 | 0 | 2 | .222 |
| FR | Adèle | 5 | 1 | 2 | 1 | 0 | 1 | .315 |
| DH | Soler | 3 | 2 | 1 | 1 | 2 | 1 | .231 |
| 1B | Macabre | 3 | 1 | 2 | 0 | 2 | 1 | .300 |
| C | O’Hoppe | 4 | 0 | 0 | 0 | 1 | 0 | .216 |
| 3B | Moncada | 4 | 1 | 2 | 3 | 0 | 2 | .184 |
| 2B | Frazier | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| 3B | Peraza, O | 3 | 1 | 3 | 1 | 1 | 0 | .267 |
| LF | Théodose | 4 | 0 | 1 | 0 | 0 | 1 | .118 |
| LAA | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Détmers | 7.0 | 4 | 1 | 1 | 0 | 9 | 99-69 | 3,57 |
| Silseth | 1.0 | 0 | 0 | 0 | 0 | 1 | 18-11 | 2,84 |
| Zeferjahn | 1.0 | 1 | 0 | 0 | 0 | 2 | 27-18 | 4,82 |
Jeu 3
Anges (9-10) @ Yankees (10-8)
Premier pitch: 16h05 au Yankee Stadium
| Équipe | Démarreur | TV | Radio |
|---|---|---|---|
| Anges | Jack Kochanowicz (2-0, 3,47 MPM) | ||
| Yankees | Luis Gil (0-1, 7h00 MPM) |
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4 |
| NY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 5 |
Score de la boîte
| NY | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| FC | Grisham | 3 | 0 | 1 | 2 | 0 | 0 | .164 |
| PH | Goldschmidt | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| LF | Grichuk | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| 1B | Riz | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| FR | Juge | 4 | 1 | 1 | 1 | 0 | 0 | .235 |
| FC | Bellinger | 3 | 0 | 1 | 0 | 1 | 0 | .242 |
| DH | Stanton | 4 | 0 | 0 | 0 | 0 | 3 | .274 |
| 2B | Chisholm Jr. | 3 | 2 | 1 | 0 | 1 | 2 | .185 |
| C | Puits, A. | 2 | 1 | 1 | 0 | 2 | 0 | .191 |
| SS | Caballero | 3 | 1 | 1 | 2 | 1 | 0 | .186 |
| 3B | McMahon | 3 | 0 | 0 | 0 | 0 | 1 | .119 |
| NY | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Gil | 5.0 | 5 | 4 | 4 | 2 | 5 | 83-48 | 7h00 |
| Colline, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 1h00 |
| Cruz, F. | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-8 | 1,35 |
| Tour de tête | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 1,74 |
| Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 8-7 | 4,70 |
| LAA | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Néto | 2 | 1 | 1 | 0 | 1 | 0 | .240 |
| FC | Truite | 4 | 1 | 2 | 2 | 0 | 1 | .239 |
| 1B | Schanuel | 4 | 0 | 1 | 0 | 0 | 0 | .215 |
| FR | Adèle | 4 | 0 | 0 | 0 | 0 | 1 | .299 |
| DH | Moncada | 4 | 0 | 0 | 0 | 0 | 1 | .170 |
| 3B | Peraza, O | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| LF | Lowe, J. | 4 | 0 | 1 | 0 | 0 | 2 | .133 |
| LF | Théodose | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| C | O’Hoppe | 4 | 1 | 1 | 1 | 0 | 1 | .218 |
| 2B | Frazier | 3 | 1 | 1 | 1 | 0 | 1 | .318 |
| LAA | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Kochanowicz | 6.2 | 4 | 3 | 3 | 4 | 6 | 97-61 | 3.47 |
| Poméranie | 1.1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 4,50 |
| Romain | 0,1 | 2 | 2 | 2 | 1 | 0 | 21-12 | 8.44 |
Jeu 4
Anges (10-10) @ Yankees (10-9)
Premier pitch: 10h35 au Yankee Stadium
| Équipe | Démarreur | TV | Radio |
|---|---|---|---|
| Anges | Brent Suter (0-1, 2,40 MPM) | ||
| Yankees | Max Frit (2-1, 2,97 MPM) |
Score de ligne – Fin de partie
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R. | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 11 | 9 | 0 | 6 |
| NY | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 5 |
Score de la boîte
| NY | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| FC | Grisham | 3 | 0 | 0 | 0 | 1 | 0 | .155 |
| FR | Juge | 4 | 1 | 1 | 1 | 0 | 1 | .236 |
| LF | Bellinger | 3 | 1 | 1 | 0 | 1 | 1 | .246 |
| DH | Stanton | 4 | 1 | 1 | 2 | 0 | 0 | .273 |
| 1B | Riz | 4 | 1 | 1 | 1 | 0 | 1 | .327 |
| 3B | Rosario, A. | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| 2B | Chisholm Jr. | 2 | 0 | 0 | 0 | 2 | 0 | .179 |
| SS | Caballero | 4 | 0 | 3 | 0 | 0 | 1 | .222 |
| C | Cracher | 4 | 0 | 1 | 0 | 0 | 3 | .067 |
| NY | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Frit | 5.1 | 3 | 5 | 5 | 3 | 3 | 93-52 | 2,97 |
| Cruz, F. | 0,2 | 2 | 1 | 1 | 1 | 2 | 25-17 | 2,45 |
| Chivilli | 0,2 | 1 | 1 | 1 | 2 | 2 | 26-14 | 13h50 |
| Yarbrough | 2.1 | 3 | 4 | 4 | 1 | 0 | 38-25 | 5,63 |
| LAA | AB | R. | H | RBI | BB | DONC | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Néto | 5 | 1 | 1 | 0 | 0 | 2 | .238 |
| DH | Truite | 2 | 3 | 1 | 1 | 3 | 0 | .246 |
| FR | Adèle | 4 | 3 | 2 | 4 | 1 | 1 | .309 |
| 3B | Peraza, O | 4 | 2 | 2 | 3 | 1 | 1 | .269 |
| 2B | Macabre | 4 | 1 | 1 | 1 | 1 | 0 | .286 |
| 1B | Schanuel | 5 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | d’Arnaud | 4 | 0 | 1 | 0 | 1 | 0 | .143 |
| FC | Lowe, J. | 5 | 0 | 1 | 2 | 0 | 0 | .140 |
| FC | Théodose | 2 | 0 | 0 | 0 | 0 | 1 | .105 |
| LF | Frazier | 1 | 1 | 0 | 0 | 0 | 1 | .304 |
| LAA | IP | H | R. | EST | BB | DONC | PS | ÈRE |
|---|---|---|---|---|---|---|---|---|
| Suter | 2.0 | 3 | 1 | 1 | 2 | 2 | 49-29 | 2h40 |
| Sandline | 1.1 | 1 | 2 | 2 | 1 | 1 | 24-12 | 21h60 |
| Aldegheri | 1.2 | 2 | 1 | 1 | 1 | 2 | 33-18 | 5h40 |
| Bachmann | 3.0 | 1 | 0 | 0 | 0 | 2 | 27-18 | 3,48 |
| Silseth | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-13 | 2,45 |
—
Par tristpa2
26 Comments

Not even an Angels fan and the G3 loss pissed me off, should’ve been a series win
Please tell me this is a Yankee Stadium thing and not a « lets come home and do it again thing » for the Angels
Let’s face it. This Yankees team is not a good baseball team. They are the worst team in their division. They’re one of the worst teams in the American League. They are well on their way to the basement of the league. Judge is older and becoming washed, Stanton can’t run, Bellinger is streaky, Jazz is a loudmouth, and everyone else not named Ben Rice can’t hit for shit. Starting pitching is ok but the bullpen is a dumpster fire. Aaron Boone manages like a nine year old playing MLB The Show. Brian Cashman builds his team like he’s stuck in the 90’s. Ownership is cheap despite being having billions of dollars available to spend. It’s essentially all downhill from here and I cannot see things ending well this season and for many seasons to come in the Bronx
So they definitely gave the juiced balls for the Trout/Judge series, right?
Be in denial all you want, but the sudden offensive explosion by the Angels of all teams against a very strong Yankees rotation is suspicious. Add on Judge who has been on a 6 month slump suddenly hitting 4 home runs and a sadly washed Trout hitting 5, double digit runs being scored multiple times? Not to mention we know that Judge games had juiced balls during the last 2 months of the 62 HR season so it’s completely feasible they want an offensive explosion in a Trout/Judge matchup.
The most Angels thing to happen is splitting a 4 game set when they were leading in the bottom of the 9th in every game lol

Angels yankees alcs
The Angels are cowards for not putting in Romano in the final game.
Thanks to Jordan Romano x2 for not putting us on a 9 game losing streak. Le Fish and Judge had a lot of fun. Most pitches, nope!
Mike Trout & the Angels offense to Jordan Romano:

Was not expecting this series to be such a banger
[Post Series Thread] The Angels and Jordan Romano split a 4 game set in the Bronx
I’m just glad it’s over, honestly.
It would have been a lot of fun if my team didn’t suck ass 🤣
Those Romano statlines combined are insane. 0.1 innings, 5 ERs in two games. At least the Angels still evened the series
Today’s score was expected: Max Fried against Angels bullpen day with the Yankees as 3 to 1 favorites
Angels 2, Jordan Romano 2
I stopped watching every game in the 8th, we swept it, right?
I didn’t have good time
I mean I’ll take it on the whole even if a sweep was so damn close…
Id gladly sacrifice two games if it means Trout is actually getting the engine running properly again for the first time in a hot minute.
Trout is back.
ALCS matchup please!
Insane series. Glad it’s over lol
Game 3 loss is equally Romano’s fault as it is Peraza/Neto’s. Once they let that drop, you just knew it was going to lead to a run.
The Trout-Judge Series